<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for WeGoAll Blog - Fraternity and Sorority Websites</title>
	<link>http://www.wegoall.com/blog</link>
	<description>WeGoAll provides fraternity and sorority websites and database management tools.</description>
	<pubDate>Wed, 10 Mar 2010 13:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on WeGoAll is mentioned on the Yahoo! User Interface Blog by eraser&#8217;s blog &#187; Blog Archive &#187; WeGoAll is mentioned on the Yahoo! User Interface Blog</title>
		<link>http://www.wegoall.com/blog/2008/03/06/wegoall-is-mentioned-on-the-yahoo-user-interface-blog/#comment-313</link>
		<dc:creator>eraser&#8217;s blog &#187; Blog Archive &#187; WeGoAll is mentioned on the Yahoo! User Interface Blog</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:43:42 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/03/06/wegoall-is-mentioned-on-the-yahoo-user-interface-blog/#comment-313</guid>
		<description>[...] such as DOM scripting, DHTML and AJAX&#8221;. We have been using YUI since it was &#8230; www.wegoall.com/blog/2008/03/06/wegoall-is-mentioned-on-the-yahoo-user-interface-blog/ WeGoAll Blog - Fraternity and&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] such as DOM scripting, DHTML and AJAX&#8221;. We have been using YUI since it was &#8230; <a href="http://www.wegoall.com/blog/2008/03/06/wegoall-is-mentioned-on-the-yahoo-user-interface-blog/" rel="nofollow">www.wegoall.com/blog/2008/03/06/wegoall-is-mentioned-on-the-yahoo-user-interface-blog/</a> WeGoAll Blog - Fraternity and&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI charts, RTE YouTube and Yahoo Maps plugin by toots</title>
		<link>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-256</link>
		<dc:creator>toots</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:32:17 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-256</guid>
		<description>ok, it works but youtube changed their URL to this format: youtube.com/v/code and you're checking for the old format: youtube.com?v=code</description>
		<content:encoded><![CDATA[<p>ok, it works but youtube changed their URL to this format: youtube.com/v/code and you&#8217;re checking for the old format: youtube.com?v=code</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI charts, RTE YouTube and Yahoo Maps plugin by toots</title>
		<link>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-255</link>
		<dc:creator>toots</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:26:18 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-255</guid>
		<description>the submit button doesn't do anything for the you tube video in firefox/mac osx</description>
		<content:encoded><![CDATA[<p>the submit button doesn&#8217;t do anything for the you tube video in firefox/mac osx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *New* Import members by *New* Import members &#124; How to make a website</title>
		<link>http://www.wegoall.com/blog/2008/03/12/new-import-members/#comment-250</link>
		<dc:creator>*New* Import members &#124; How to make a website</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:07:37 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/03/12/new-import-members/#comment-250</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptCSV file using the new member import feature to import a list of members to your website. The import feature automatically makes sure each member in the list is not already a member of your website and sends out a welcome email to each &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptCSV file using the new member import feature to import a list of members to your website. The import feature automatically makes sure each member in the list is not already a member of your website and sends out a welcome email to each &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI charts, RTE YouTube and Yahoo Maps plugin by WeGoAll Blog - Fraternity and Sorority Websites &#187; Blog Archive &#187; WeGoAll is mentioned on the Yahoo! User Interface Blog</title>
		<link>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-233</link>
		<dc:creator>WeGoAll Blog - Fraternity and Sorority Websites &#187; Blog Archive &#187; WeGoAll is mentioned on the Yahoo! User Interface Blog</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:47:53 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-233</guid>
		<description>[...] were recently mentioned in the Yahoo! User Intrerface Blog for our blog post on how to add YouTube videos and Yahoo! Maps to the YUI rich text editor. We hope this plugin can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] were recently mentioned in the Yahoo! User Intrerface Blog for our blog post on how to add YouTube videos and Yahoo! Maps to the YUI rich text editor. We hope this plugin can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI charts, RTE YouTube and Yahoo Maps plugin by vIDeo BLog&#187; Blog Archive &#187; Google Alert - youtube</title>
		<link>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-23</link>
		<dc:creator>vIDeo BLog&#187; Blog Archive &#187; Google Alert - youtube</dc:creator>
		<pubDate>Sun, 20 Jan 2008 10:07:25 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-23</guid>
		<description>[...]  Polls, YUI charts, RTE and YouTube plugin  By Michael,  WeGoAll Blog - Fraternity and&#8230; - http://www.wegoall.com/blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Polls, YUI charts, RTE and YouTube plugin  By Michael,  WeGoAll Blog - Fraternity and&#8230; - <a href="http://www.wegoall.com/blog" rel="nofollow">http://www.wegoall.com/blog</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI charts, RTE YouTube and Yahoo Maps plugin by Yotube &#187; Polls, YUI charts, RTE and YouTube plugin</title>
		<link>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-22</link>
		<dc:creator>Yotube &#187; Polls, YUI charts, RTE and YouTube plugin</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:01:11 +0000</pubDate>
		<guid>http://www.wegoall.com/blog/2008/01/19/polls-yui-charts-rte-and-youtube-plugin/#comment-22</guid>
		<description>[...] Michael wrote an interesting post today on Polls, YUI charts, RTE and YouTube pluginHere&#8217;s a quick excerpt[...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael wrote an interesting post today on Polls, YUI charts, RTE and YouTube pluginHere&#8217;s a quick excerpt[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
